
Kreisliga C1 Detmold
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 8 | 3 | 1 | 45 | 19 | 26 | 27 |
2 | ![]() | 12 | 9 | 0 | 3 | 51 | 27 | 24 | 27 |
3 | ![]() | 11 | 8 | 1 | 2 | 32 | 13 | 19 | 25 |
4 | ![]() | 12 | 7 | 2 | 3 | 59 | 27 | 32 | 23 |
5 | ![]() | 12 | 7 | 2 | 3 | 47 | 28 | 19 | 23 |
6 | ![]() | 11 | 7 | 0 | 4 | 45 | 29 | 16 | 21 |
7 | ![]() | 12 | 6 | 0 | 6 | 35 | 24 | 11 | 18 |
8 | ![]() | 12 | 6 | 0 | 6 | 39 | 57 | -18 | 18 |
9 | ![]() | 10 | 6 | 1 | 3 | 41 | 29 | 12 | 16 |
10 | ![]() | 12 | 2 | 1 | 9 | 22 | 40 | -18 | 7 |
11 | ![]() | 12 | 2 | 0 | 10 | 20 | 38 | -18 | 3 |
12 | ![]() | 11 | 1 | 0 | 10 | 11 | 60 | -49 | 3 |
13 | ![]() | 11 | 1 | 0 | 10 | 10 | 66 | -56 | 3 |
