
Kreisliga C1 Detmold
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 18 | 2 | 0 | 108 | 21 | 87 | 56 |
2 | ![]() | 21 | 13 | 4 | 4 | 77 | 32 | 45 | 43 |
3 | ![]() | 20 | 13 | 3 | 4 | 81 | 35 | 46 | 42 |
4 | ![]() | 21 | 13 | 2 | 6 | 59 | 44 | 15 | 41 |
5 | ![]() | 20 | 9 | 4 | 7 | 55 | 39 | 16 | 31 |
6 | ![]() | 21 | 9 | 1 | 11 | 51 | 58 | -7 | 28 |
7 | ![]() | 22 | 7 | 4 | 11 | 50 | 81 | -31 | 25 |
8 | ![]() | 17 | 8 | 0 | 9 | 38 | 46 | -8 | 24 |
9 | ![]() | 20 | 5 | 8 | 7 | 48 | 61 | -13 | 23 |
10 | ![]() | 20 | 6 | 4 | 10 | 57 | 63 | -6 | 22 |
11 | ![]() | 20 | 5 | 2 | 13 | 28 | 70 | -42 | 17 |
12 | ![]() | 20 | 4 | 3 | 13 | 29 | 60 | -31 | 15 |
13 | ![]() | 22 | 2 | 3 | 17 | 22 | 93 | -71 | 6 |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
