
Kreisliga C1 Detmold
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 16 | 5 | 0 | 88 | 34 | 54 | 53 |
2 | ![]() | 21 | 16 | 3 | 2 | 90 | 33 | 57 | 51 |
3 | ![]() | 21 | 14 | 1 | 6 | 63 | 50 | 13 | 43 |
4 | ![]() | 21 | 13 | 2 | 6 | 79 | 32 | 47 | 41 |
5 | ![]() | 21 | 12 | 3 | 6 | 65 | 33 | 32 | 39 |
6 | ![]() | 21 | 9 | 4 | 8 | 41 | 47 | -6 | 31 |
7 | ![]() | 21 | 9 | 1 | 11 | 67 | 55 | 12 | 28 |
8 | ![]() | 21 | 8 | 2 | 11 | 56 | 62 | -6 | 26 |
9 | ![]() | 22 | 8 | 1 | 13 | 53 | 63 | -10 | 22 |
10 | ![]() | 21 | 5 | 1 | 15 | 33 | 106 | -73 | 16 |
11 | ![]() | 21 | 4 | 0 | 17 | 34 | 73 | -39 | 9 |
12 | ![]() | 22 | 1 | 1 | 20 | 24 | 105 | -81 | 1 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
