
Landesliga Staffel 1
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 11 | 2 | 3 | 36 | 16 | 20 | 35 |
2 | ![]() | 16 | 10 | 3 | 3 | 37 | 19 | 18 | 33 |
3 | ![]() | 16 | 10 | 3 | 3 | 37 | 19 | 18 | 33 |
4 | ![]() | 16 | 9 | 3 | 4 | 24 | 18 | 6 | 30 |
5 | ![]() | 16 | 9 | 2 | 5 | 30 | 26 | 4 | 29 |
6 | ![]() | 16 | 8 | 3 | 5 | 36 | 26 | 10 | 27 |
7 | ![]() | 16 | 8 | 2 | 6 | 39 | 23 | 16 | 26 |
8 | ![]() | 16 | 6 | 4 | 6 | 31 | 31 | 0 | 22 |
9 | ![]() | 16 | 6 | 4 | 6 | 24 | 32 | -8 | 22 |
10 | ![]() | 16 | 6 | 1 | 9 | 28 | 35 | -7 | 19 |
11 | ![]() | 16 | 4 | 5 | 7 | 34 | 40 | -6 | 17 |
12 | ![]() | 16 | 5 | 2 | 9 | 33 | 40 | -7 | 17 |
13 | ![]() | 16 | 4 | 4 | 8 | 29 | 33 | -4 | 16 |
14 | ![]() | 16 | 4 | 1 | 11 | 20 | 43 | -23 | 13 |
15 | ![]() | 16 | 3 | 3 | 10 | 25 | 49 | -24 | 12 |
16 | ![]() | 16 | 3 | 2 | 11 | 21 | 34 | -13 | 11 |
