
Landesliga Staffel 1
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 15 | 5 | 3 | 67 | 32 | 35 | 50 |
2 | ![]() | 21 | 14 | 3 | 4 | 54 | 19 | 35 | 45 |
3 | ![]() | 23 | 13 | 2 | 8 | 57 | 36 | 21 | 41 |
4 | ![]() | 22 | 12 | 5 | 5 | 45 | 27 | 18 | 41 |
5 | ![]() | 22 | 11 | 5 | 6 | 42 | 28 | 14 | 38 |
6 | ![]() | 23 | 10 | 6 | 7 | 42 | 40 | 2 | 36 |
7 | ![]() | 23 | 9 | 6 | 8 | 39 | 36 | 3 | 33 |
8 | ![]() | 23 | 9 | 6 | 8 | 36 | 40 | -4 | 33 |
9 | ![]() | 23 | 8 | 8 | 7 | 52 | 45 | 7 | 32 |
10 | ![]() | 20 | 9 | 4 | 7 | 38 | 33 | 5 | 31 |
11 | ![]() | 22 | 9 | 4 | 9 | 41 | 43 | -2 | 31 |
12 | ![]() | 23 | 6 | 7 | 10 | 52 | 57 | -5 | 25 |
13 | ![]() | 23 | 6 | 7 | 10 | 26 | 34 | -8 | 25 |
14 | ![]() | 23 | 6 | 7 | 10 | 39 | 56 | -17 | 25 |
15 | ![]() | 22 | 5 | 8 | 9 | 37 | 49 | -12 | 23 |
16 | ![]() | 22 | 5 | 8 | 9 | 33 | 50 | -17 | 23 |
17 | ![]() | 23 | 3 | 5 | 15 | 23 | 54 | -31 | 14 |
18 | ![]() | 23 | 2 | 4 | 17 | 23 | 67 | -44 | 10 |
