
Kreisliga B Detmold
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 10 | 3 | 0 | 34 | 10 | 24 | 33 |
2 | ![]() | 14 | 9 | 4 | 1 | 44 | 19 | 25 | 31 |
3 | ![]() | 14 | 9 | 4 | 1 | 42 | 24 | 18 | 31 |
4 | ![]() | 14 | 9 | 1 | 4 | 51 | 25 | 26 | 28 |
5 | ![]() | 13 | 9 | 0 | 4 | 33 | 17 | 16 | 27 |
6 | ![]() | 14 | 6 | 2 | 6 | 29 | 23 | 6 | 20 |
7 | ![]() | 13 | 6 | 0 | 7 | 34 | 38 | -4 | 18 |
8 | ![]() | 14 | 5 | 2 | 7 | 36 | 32 | 4 | 17 |
9 | ![]() | 14 | 4 | 3 | 7 | 23 | 40 | -17 | 15 |
10 | ![]() | 13 | 4 | 1 | 8 | 26 | 37 | -11 | 13 |
11 | ![]() | 13 | 4 | 1 | 8 | 25 | 36 | -11 | 13 |
12 | ![]() | 13 | 4 | 1 | 8 | 22 | 46 | -24 | 13 |
13 | ![]() | 14 | 2 | 4 | 8 | 20 | 29 | -9 | 10 |
14 | ![]() | 14 | 1 | 0 | 13 | 13 | 56 | -43 | 3 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
