
Kreisliga B2 Lemgo 1991/1992
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 30 | 87 | 28 | 59 | 43-17 |
2 | ![]() | 30 | 57 | 32 | 25 | 41-19 |
3 | ![]() | 30 | 74 | 51 | 23 | 37-23 |
4 | ![]() | 30 | 48 | 48 | 0 | 35-25 |
5 | ![]() | 30 | 61 | 54 | 7 | 34-26 |
6 | ![]() | 30 | 48 | 38 | 10 | 33-27 |
7 | ![]() | 30 | 59 | 57 | 2 | 32-28 |
8 | ![]() | 30 | 51 | 45 | 6 | 31-29 |
9 | ![]() | 30 | 42 | 43 | -1 | 31-29 |
10 | ![]() | 30 | 57 | 54 | 3 | 30-30 |
11 | ![]() | 30 | 42 | 50 | -8 | 26-34 |
12 | ![]() | 30 | 47 | 68 | -21 | 26-34 |
13 | ![]() | 30 | 50 | 49 | 1 | 25-35 |
14 | ![]() | 30 | 34 | 64 | -30 | 21-39 |
15 | ![]() | 30 | 34 | 80 | -46 | 20-40 |
16 | ![]() | 30 | 34 | 64 | -30 | 15-45 |
