
Kreisliga B2 Lemgo 1995/1996
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 30 | 100 | 18 | 82 | 76 |
2 | ![]() | 30 | 87 | 34 | 53 | 68 |
3 | ![]() | 30 | 71 | 36 | 35 | 54 |
4 | ![]() | 30 | 67 | 48 | 19 | 52 |
5 | ![]() | 30 | 75 | 51 | 24 | 49 |
6 | ![]() | 30 | 86 | 55 | 31 | 48 |
7 | ![]() | 30 | 70 | 59 | 11 | 46 |
8 | ![]() | 30 | 59 | 57 | 2 | 42 |
9 | ![]() | 30 | 70 | 72 | -2 | 41 |
10 | ![]() | 30 | 54 | 56 | -2 | 41 |
11 | ![]() | 30 | 59 | 60 | -1 | 37 |
12 | ![]() | 30 | 36 | 52 | -16 | 34 |
13 | ![]() | 30 | 49 | 97 | -48 | 31 |
14 | ![]() | 30 | 57 | 94 | -37 | 28 |
15 | ![]() | 30 | 32 | 84 | -52 | 22 |
16 | ![]() | 30 | 33 | 132 | -99 | 14 |
