
Kreisliga B2 Lemgo 2010/2011
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 30 | 129 | 24 | 105 | 85 |
2 | ![]() | 30 | 117 | 26 | 91 | 71 |
3 | ![]() | 30 | 103 | 55 | 48 | 59 |
4 | ![]() | 30 | 55 | 42 | 13 | 54 |
5 | ![]() | 30 | 63 | 53 | 10 | 51 |
6 | ![]() | 30 | 82 | 64 | 18 | 46 |
7 | ![]() | 30 | 75 | 64 | 11 | 46 |
8 | ![]() | 30 | 58 | 59 | -1 | 45 |
9 | ![]() | 30 | 56 | 44 | 12 | 43 |
10 | ![]() | 30 | 62 | 69 | -7 | 43 |
11 | ![]() | 30 | 47 | 63 | -16 | 37 |
12 | ![]() | 30 | 49 | 77 | -28 | 28 |
13 | ![]() | 30 | 51 | 79 | -28 | 27 |
14 | ![]() | 30 | 39 | 76 | 47 | 22 |
15 | ![]() | 30 | 24 | 113 | -89 | 12 |
16 | ![]() | 30 | 32 | 138 | -106 | 7 |
