
Kreisliga B1 Lemgo 2018/2019
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 30 | 107 | 30 | 77 | 83 |
2 | ![]() | 30 | 108 | 31 | 77 | 71 |
3 | ![]() | 30 | 97 | 35 | 62 | 71 |
4 | ![]() | 30 | 74 | 49 | 25 | 61 |
5 | ![]() | 30 | 61 | 49 | 12 | 53 |
6 | ![]() | 30 | 88 | 66 | 22 | 45 |
7 | ![]() | 30 | 58 | 44 | 14 | 45 |
8 | ![]() | 30 | 79 | 77 | 2 | 42 |
9 | ![]() | 30 | 57 | 73 | -16 | 34 |
10 | ![]() | 30 | 50 | 74 | -24 | 32 |
11 | ![]() | 30 | 34 | 73 | -39 | 27 |
12 | ![]() | 30 | 42 | 87 | -45 | 27 |
13 | ![]() | 30 | 42 | 94 | -52 | 21 |
14 | ![]() | 30 | 0 | 0 | 0 | 0 |
15 | ![]() | 30 | 0 | 0 | 0 | 0 |
16 | ![]() | 30 | 0 | 0 | 0 | 0 |
