
Kreisliga B2 Lemgo 1990/1991
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 30 | 105 | 21 | 84 | 55-5 |
2 | ![]() | 30 | 63 | 32 | 31 | 44-16 |
3 | ![]() | 30 | 69 | 29 | 40 | 40-20 |
4 | ![]() | 30 | 50 | 33 | 17 | 35-25 |
5 | ![]() | 30 | 65 | 45 | 20 | 34-26 |
6 | ![]() | 30 | 54 | 39 | 15 | 33-27 |
7 | ![]() | 30 | 45 | 45 | 0 | 33-27 |
8 | ![]() | 30 | 46 | 50 | -4 | 27-33 |
9 | ![]() | 30 | 42 | 51 | -9 | 27-33 |
10 | ![]() | 30 | 42 | 56 | -14 | 27-33 |
11 | ![]() | 30 | 37 | 56 | -19 | 27-33 |
12 | ![]() | 30 | 41 | 51 | -10 | 25-35 |
13 | ![]() | 30 | 37 | 62 | -25 | 23-37 |
14 | ![]() | 30 | 52 | 90 | -38 | 23-37 |
15 | ![]() | 30 | 31 | 68 | -37 | 17-43 |
16 | ![]() | 30 | 14 | 65 | -51 | 10-50 |
