
Kreisliga C3 Lemgo 1990/1991
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 24 | 77 | 19 | 58 | 42-6 |
2 | ![]() | 24 | 104 | 22 | 82 | 40-8 |
3 | ![]() | 24 | 60 | 20 | 40 | 34-14 |
4 | ![]() | 24 | 67 | 29 | 38 | 33-15 |
5 | ![]() | 24 | 61 | 42 | 19 | 32-16 |
6 | ![]() | 24 | 60 | 47 | 13 | 30-18 |
7 | ![]() | 24 | 66 | 57 | 9 | 25-23 |
8 | ![]() | 24 | 48 | 66 | -18 | 25-23 |
9 | ![]() | 24 | 51 | 62 | -11 | 18-30 |
10 | ![]() | 24 | 37 | 103 | -66 | 10-38 |
11 | ![]() | 24 | 31 | 79 | -48 | 9-39 |
12 | ![]() | 24 | 37 | 68 | -31 | 8-40 |
13 | ![]() | 24 | 25 | 90 | -65 | 6-42 |
