
Kreisliga B1 Lemgo 2001/2002
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 28 | 69 | 18 | 51 | 70 |
2 | ![]() | 28 | 82 | 27 | 55 | 62 |
3 | ![]() | 28 | 74 | 26 | 48 | 62 |
4 | ![]() | 28 | 60 | 36 | 24 | 55 |
5 | ![]() | 28 | 72 | 44 | 28 | 52 |
6 | ![]() | 28 | 58 | 37 | 21 | 48 |
7 | ![]() | 28 | 63 | 58 | 5 | 41 |
8 | ![]() | 28 | 43 | 51 | -8 | 37 |
9 | ![]() | 28 | 46 | 70 | -24 | 31 |
10 | ![]() | 28 | 50 | 70 | -20 | 30 |
11 | ![]() | 28 | 51 | 72 | -21 | 30 |
12 | ![]() | 28 | 34 | 69 | 35 | 27 |
13 | ![]() | 28 | 33 | 52 | -19 | 26 |
14 | ![]() | 28 | 36 | 100 | -64 | 17 |
15 | ![]() | 28 | 41 | 82 | -41 | 13 |
