
Kreisliga C1 Detmold 2009/2010
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 20 | 124 | 31 | 93 | 57 |
2 | ![]() | 20 | 107 | 31 | 76 | 46 |
3 | ![]() | 20 | 76 | 67 | 9 | 35 |
4 | ![]() | 20 | 47 | 39 | 8 | 35 |
5 | ![]() | 20 | 55 | 40 | 15 | 33 |
6 | ![]() | 20 | 59 | 51 | 8 | 30 |
7 | ![]() | 20 | 51 | 68 | -17 | 22 |
8 | ![]() | 20 | 34 | 107 | -73 | 18 |
9 | ![]() | 20 | 51 | 80 | -29 | 16 |
10 | ![]() | 20 | 50 | 72 | -22 | 15 |
11 | ![]() | 20 | 38 | 106 | -68 | 7 |
