
Kreisliga C2 Lemgo 1995/1996
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 24 | 101 | 32 | 69 | 59 |
2 | ![]() | 24 | 70 | 41 | 29 | 50 |
3 | ![]() | 24 | 67 | 34 | 33 | 49 |
4 | ![]() | 24 | 93 | 53 | 40 | 47 |
5 | ![]() | 24 | 70 | 47 | 23 | 44 |
6 | ![]() | 24 | 68 | 49 | 19 | 42 |
7 | ![]() | 24 | 47 | 60 | -13 | 31 |
8 | ![]() | 24 | 49 | 62 | -13 | 27 |
9 | ![]() | 24 | 57 | 68 | -11 | 25 |
10 | ![]() | 24 | 33 | 68 | -35 | 22 |
11 | ![]() | 24 | 34 | 67 | -33 | 18 |
12 | ![]() | 24 | 40 | 90 | -50 | 17 |
13 | ![]() | 24 | 31 | 88 | -57 | 12 |
