
Kreisliga C2 Lemgo 2013/2014
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 26 | 115 | 27 | 88 | 65 |
2 | ![]() | 26 | 129 | 18 | 111 | 64 |
3 | ![]() | 26 | 123 | 40 | 83 | 63 |
4 | ![]() | 26 | 83 | 47 | 36 | 56 |
5 | ![]() | 26 | 82 | 45 | 37 | 49 |
6 | ![]() | 26 | 74 | 39 | 35 | 48 |
7 | ![]() | 26 | 62 | 71 | -9 | 40 |
8 | ![]() | 26 | 63 | 69 | -6 | 38 |
9 | ![]() | 26 | 44 | 65 | -21 | 29 |
10 | ![]() | 26 | 41 | 103 | -62 | 22 |
11 | ![]() | 26 | 39 | 82 | -43 | 21 |
12 | ![]() | 26 | 44 | 93 | -49 | 17 |
13 | ![]() | 26 | 36 | 142 | -106 | 8 |
14 | ![]() | 26 | 30 | 124 | -94 | 7 |
