
Kreisliga B1 Lemgo 1998/1999
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 30 | 103 | 18 | 85 | 83 |
2 | ![]() | 30 | 90 | 34 | 56 | 69 |
3 | ![]() | 30 | 100 | 41 | 59 | 66 |
4 | ![]() | 30 | 69 | 42 | 27 | 55 |
5 | ![]() | 30 | 64 | 59 | 5 | 48 |
6 | ![]() | 30 | 63 | 42 | 21 | 46 |
7 | ![]() | 30 | 58 | 61 | -3 | 43 |
8 | ![]() | 30 | 65 | 56 | -9 | 41 |
9 | ![]() | 30 | 50 | 63 | -13 | 38 |
10 | ![]() | 30 | 41 | 68 | -27 | 33 |
11 | ![]() | 30 | 59 | 89 | -30 | 30 |
12 | ![]() | 30 | 52 | 65 | -13 | 28 |
13 | ![]() | 30 | 38 | 88 | -50 | 28 |
14 | ![]() | 30 | 50 | 101 | -51 | 28 |
15 | ![]() | 30 | 47 | 85 | -38 | 23 |
16 | ![]() | 30 | 39 | 86 | -47 | 21 |
