
Kreisliga B2 Detmold 1991/1992
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 26 | 102 | 38 | 64 | 41-11 |
2 | ![]() | 26 | 88 | 32 | 56 | 37-15 |
3 | ![]() | 26 | 60 | 38 | 22 | 35-17 |
4 | ![]() | 26 | 71 | 47 | 24 | 33-19 |
5 | ![]() | 26 | 59 | 49 | 10 | 30-22 |
6 | ![]() | 26 | 60 | 49 | 11 | 29-23 |
7 | ![]() | 26 | 60 | 54 | 6 | 28-24 |
8 | ![]() | 26 | 63 | 58 | 5 | 27-25 |
9 | ![]() | 26 | 51 | 47 | 4 | 27-25 |
10 | ![]() | 26 | 45 | 54 | -9 | 21-31 |
11 | ![]() | 26 | 44 | 55 | -11 | 19-33 |
12 | ![]() | 26 | 52 | 63 | -11 | 18-34 |
13 | ![]() | 26 | 31 | 66 | -35 | 17-35 |
14 | ![]() | 26 | 11 | 147 | -136 | 2-50 |
15 | ![]() | 0 | 0 | 0 | 0 | 0-0 |
