
Kreisliga B2 Detmold 2009/2010
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 30 | 155 | 17 | 138 | 88 |
2 | ![]() | 30 | 101 | 20 | 81 | 75 |
3 | ![]() | 30 | 76 | 34 | 42 | 59 |
4 | ![]() | 30 | 103 | 74 | 29 | 58 |
5 | ![]() | 30 | 66 | 48 | 18 | 51 |
6 | ![]() | 30 | 56 | 61 | -8 | 46 |
7 | ![]() | 30 | 63 | 56 | 7 | 45 |
8 | ![]() | 30 | 52 | 53 | -1 | 40 |
9 | ![]() | 30 | 50 | 71 | -21 | 38 |
10 | ![]() | 30 | 56 | 75 | -19 | 37 |
11 | ![]() | 30 | 48 | 66 | -18 | 36 |
12 | ![]() | 30 | 55 | 86 | -31 | 30 |
13 | ![]() | 30 | 73 | 113 | -40 | 30 |
14 | ![]() | 30 | 43 | 88 | -45 | 26 |
15 | ![]() | 30 | 23 | 88 | -65 | 18 |
16 | ![]() | 30 | 39 | 109 | -70 | 12 |
