
Kreisliga B1 Lemgo 1994/1995
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 30 | 130 | 30 | 100 | 54-6 |
2 | ![]() | 30 | 92 | 60 | 32 | 41-19 |
3 | ![]() | 30 | 79 | 38 | 41 | 40-20 |
4 | ![]() | 30 | 66 | 43 | 23 | 38-22 |
5 | ![]() | 30 | 67 | 45 | 22 | 37-23 |
6 | ![]() | 30 | 75 | 47 | 28 | 36-24 |
7 | ![]() | 30 | 59 | 39 | 20 | 35-25 |
8 | ![]() | 30 | 44 | 34 | 10 | 34-26 |
9 | ![]() | 30 | 54 | 68 | -14 | 29-31 |
10 | ![]() | 30 | 50 | 61 | -11 | 25-35 |
11 | ![]() | 30 | 36 | 57 | -21 | 25-35 |
12 | ![]() | 30 | 50 | 68 | -18 | 23-37 |
13 | ![]() | 30 | 45 | 66 | -21 | 21-39 |
14 | ![]() | 30 | 60 | 82 | -22 | 19-41 |
15 | ![]() | 30 | 46 | 88 | -42 | 18-42 |
16 | ![]() | 30 | 23 | 131 | -108 | 5-55 |
