
Kreisliga C1 Detmold 1993/1994
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 24 | 90 | 24 | 66 | 42-6 |
2 | ![]() | 24 | 121 | 23 | 98 | 39-9 |
3 | ![]() | 24 | 126 | 28 | 98 | 36-12 |
4 | ![]() | 24 | 64 | 25 | 39 | 29-19 |
5 | ![]() | 24 | 81 | 59 | 22 | 27-21 |
6 | ![]() | 24 | 68 | 49 | 19 | 26-22 |
7 | ![]() | 24 | 64 | 52 | 12 | 24-24 |
8 | ![]() | 24 | 67 | 49 | 18 | 21-27 |
9 | ![]() | 24 | 44 | 49 | -5 | 19-29 |
10 | ![]() | 24 | 49 | 95 | -46 | 18-30 |
11 | ![]() | 24 | 39 | 104 | -65 | 17-31 |
12 | ![]() | 24 | 36 | 114 | -78 | 12-36 |
13 | ![]() | 24 | 20 | 202 | -182 | 2-46 |
