
Kreisliga B1 Lemgo 2000/2001
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 28 | 79 | 25 | 54 | 68 |
2 | ![]() | 28 | 87 | 28 | 59 | 64 |
3 | ![]() | 28 | 69 | 31 | 38 | 54 |
4 | ![]() | 28 | 81 | 55 | 26 | 50 |
5 | ![]() | 28 | 55 | 25 | 30 | 49 |
6 | ![]() | 28 | 40 | 34 | 6 | 45 |
7 | ![]() | 28 | 62 | 51 | 11 | 43 |
8 | ![]() | 28 | 55 | 50 | 5 | 43 |
9 | ![]() | 28 | 55 | 59 | -4 | 36 |
10 | ![]() | 28 | 52 | 44 | 8 | 35 |
11 | ![]() | 28 | 55 | 80 | -25 | 32 |
12 | ![]() | 28 | 32 | 67 | -35 | 30 |
13 | ![]() | 28 | 48 | 69 | -21 | 28 |
14 | ![]() | 28 | 23 | 84 | -61 | 8 |
15 | ![]() | 28 | 32 | 134 | -102 | 8 |
