
Kreisliga C1 Lemgo 1984/1985
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 30 | 101 | 24 | 77 | 51-9 |
2 | ![]() | 30 | 75 | 35 | 40 | 48-12 |
3 | ![]() | 30 | 81 | 37 | 44 | 45-15 |
4 | ![]() | 30 | 75 | 49 | 26 | 40-20 |
5 | ![]() | 30 | 80 | 46 | 34 | 37-23 |
6 | ![]() | 30 | 58 | 38 | 20 | 37-23 |
7 | ![]() | 30 | 84 | 53 | 31 | 36-24 |
8 | ![]() | 30 | 83 | 66 | 17 | 36-24 |
9 | ![]() | 30 | 69 | 52 | 17 | 31-29 |
10 | ![]() | 30 | 36 | 63 | -27 | 25-35 |
11 | ![]() | 30 | 69 | 89 | -20 | 20-40 |
12 | ![]() | 30 | 49 | 88 | -39 | 19-41 |
13 | ![]() | 30 | 38 | 81 | -43 | 18-42 |
14 | ![]() | 30 | 34 | 82 | -48 | 17-43 |
15 | ![]() | 30 | 49 | 91 | -42 | 15-45 |
16 | ![]() | 30 | 34 | 121 | -87 | 5-55 |
