
Kreisliga C3 Detmold 1998/1999
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 22 | 101 | 32 | 69 | 50 |
2 | ![]() | 22 | 59 | 19 | 40 | 49 |
3 | ![]() | 22 | 73 | 46 | 27 | 46 |
4 | ![]() | 22 | 67 | 33 | 34 | 43 |
5 | ![]() | 22 | 63 | 41 | 22 | 41 |
6 | ![]() | 22 | 56 | 45 | 11 | 39 |
7 | ![]() | 22 | 63 | 47 | 16 | 31 |
8 | ![]() | 22 | 52 | 39 | 13 | 31 |
9 | ![]() | 22 | 38 | 70 | -32 | 20 |
10 | ![]() | 22 | 30 | 55 | -25 | 13 |
11 | ![]() | 22 | 33 | 107 | -74 | 11 |
12 | ![]() | 22 | 37 | 138 | -101 | 1 |
