
Kreisliga C2 Detmold 2000/2001
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 22 | 76 | 29 | 47 | 53 |
2 | ![]() | 22 | 33 | 23 | 10 | 43 |
3 | ![]() | 22 | 68 | 37 | 31 | 42 |
4 | ![]() | 22 | 62 | 47 | 15 | 34 |
5 | ![]() | 22 | 55 | 48 | 7 | 34 |
6 | ![]() | 22 | 49 | 40 | 9 | 33 |
7 | ![]() | 22 | 31 | 49 | -18 | 32 |
8 | ![]() | 22 | 50 | 59 | -9 | 31 |
9 | ![]() | 22 | 41 | 39 | 2 | 27 |
10 | ![]() | 22 | 29 | 63 | -34 | 22 |
11 | ![]() | 22 | 25 | 55 | -30 | 17 |
12 | ![]() | 22 | 27 | 57 | -30 | 14 |
