
Kreisliga B2 Detmold 1982/1983
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 28 | 118 | 34 | 84 | 50-6 |
2 | ![]() | 28 | 69 | 21 | 48 | 48-8 |
3 | ![]() | 28 | 71 | 45 | 26 | 38-18 |
4 | ![]() | 28 | 83 | 51 | 32 | 35-21 |
5 | ![]() | 28 | 72 | 38 | 34 | 32-24 |
6 | ![]() | 28 | 78 | 65 | 13 | 31-25 |
7 | ![]() | 28 | 49 | 53 | -4 | 24-32 |
8 | ![]() | 28 | 49 | 74 | -25 | 23-33 |
9 | ![]() | 28 | 40 | 67 | -27 | 23-33 |
10 | ![]() | 28 | 58 | 89 | -31 | 23-33 |
11 | ![]() | 28 | 40 | 60 | -20 | 20-36 |
12 | ![]() | 28 | 63 | 88 | -25 | 20-36 |
13 | ![]() | 28 | 52 | 73 | -21 | 19-37 |
14 | ![]() | 28 | 43 | 86 | -43 | 19-37 |
15 | ![]() | 28 | 33 | 76 | -43 | 15-41 |
