
Kreisliga B1 Lemgo 1990/1991
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 30 | 97 | 34 | 63 | 51-9 |
2 | ![]() | 30 | 87 | 38 | 49 | 43-17 |
3 | ![]() | 30 | 70 | 39 | 31 | 39-21 |
4 | ![]() | 30 | 53 | 39 | 14 | 39-21 |
5 | ![]() | 30 | 68 | 39 | 29 | 38-22 |
6 | ![]() | 30 | 66 | 56 | 10 | 36-24 |
7 | ![]() | 30 | 73 | 56 | 17 | 33-27 |
8 | ![]() | 30 | 73 | 81 | -8 | 32-28 |
9 | ![]() | 30 | 62 | 47 | 15 | 31-29 |
10 | ![]() | 30 | 49 | 65 | -16 | 24-36 |
11 | ![]() | 30 | 41 | 57 | -16 | 24-36 |
12 | ![]() | 30 | 46 | 66 | -20 | 21-39 |
13 | ![]() | 30 | 44 | 79 | -35 | 19-41 |
14 | ![]() | 30 | 42 | 83 | -41 | 18-42 |
15 | ![]() | 30 | 43 | 97 | -54 | 17-43 |
16 | ![]() | 30 | 52 | 88 | -36 | 15-45 |
